Topics on Applied Econometrics
| dc.contributor | Planning Commission | En |
| dc.contributor.author | Tarun Dass | En |
| dc.date.accessioned | 2024-06-06T05:13:03Z | |
| dc.date.available | 2024-06-06T05:13:03Z | |
| dc.date.issued | July 1987 | |
| dc.description | Planning Commission, Government of India | |
| dc.description.abstract | The most common measure of aggregate economic activity is the Cross National Product (GNP). There are two approaches to measure GNP. Under value added approach, GNP equals sum total of all value added for all products. Net value added (NVA) is the difference between total sales and total purchases (i.e. intermediate products) of a firm. | |
| dc.identifier.issn | 123269 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/4763 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in:8080/eBook/123269/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission, Government of India | |
| dc.relation.ispartofseries | C-4686 | |
| dc.subject | Transport Modelling Demand Analysis Size Distribution on Income, Wealth and Consumption Measurement of Poverty and Inequality National Income and Growth Production, Cost and Supply Functions Supply and Demand for Money, Exports and Imports | En |
| dc.title | Topics on Applied Econometrics | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Topics_Applied_Econometrics.pdf
- Size:
- 16.36 MB
- Format:
- Adobe Portable Document Format


