Annual Plan 1985-86 Government of India Planning Commission
| dc.contributor.author | Planning Commission, Government of India | |
| dc.date.accessioned | 2024-02-12T07:01:47Z | |
| dc.date.available | 2024-02-12T07:01:47Z | |
| dc.date.issued | 1985 | |
| dc.description.abstract | The Annual Plan for 1985-86, which marks the beginning of the Seventh Five Year Plan, has the distinct advantage of starting in a favourable climate. The overall target for growth rate of Gross Domestic Product (GDP) in the Sixth Plan was achieved. The success in agriculture, particularly in food production, was spectacular and so was the growth in crude oil production. | |
| dc.identifier.issn | 123398 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/3433 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in:8080/eBook/123398/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission, Government of India | |
| dc.relation.ispartofseries | C-3338 | |
| dc.subject | Economic growth and development in India | |
| dc.title | Annual Plan 1985-86 Government of India Planning Commission | |
| dc.title.alternative | Government of India, Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1985-86_Government_India_Planning_Commission.pdf
- Size:
- 23.15 MB
- Format:
- Adobe Portable Document Format


