Annual Plan 1969-70 Government of India Planning Commission
| dc.contributor.author | Planning Commission, Government of India | |
| dc.date.accessioned | 2024-02-12T07:13:58Z | |
| dc.date.available | 2024-02-12T07:13:58Z | |
| dc.date.issued | 1969 | |
| dc.description.abstract | The Annual Plan for 1969-70 marks the resumption of phased development of the economy through Five Year Plans. The Fourth Five Year Plan (1969-74) came in effect on April 1, 1969. The Annual Plan for 1969-70 is for the initial year of that Plan. This document sets out in some detail the programmes and schemes to be implemented during 1969-70 by the various State Governments, Administrations of Union Territories and the Central Government in the context of the overall tasks outlined in the Fourth Five Year Plan (Draft). Developmental activities in the private sector are also broadly covered. | |
| dc.identifier.issn | 88193 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/3439 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in:8080/eBook/88193/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission, Government of India | |
| dc.relation.ispartofseries | C-3347 | |
| dc.subject | Economic growth and development in India | |
| dc.title | Annual Plan 1969-70 Government of India Planning Commission | |
| dc.title.alternative | Government of India, Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1969_70_Government_India_Planning_Commission.pdf
- Size:
- 7.59 MB
- Format:
- Adobe Portable Document Format


