Family Planning in Selected Villages(Awareness, Belief, Knowledge and Practice)
| dc.contributor.author | Institute of Economic Growth | |
| dc.date.accessioned | 2023-12-14T06:49:54Z | |
| dc.date.available | 2023-12-14T06:49:54Z | |
| dc.date.issued | 1962 | |
| dc.description.abstract | A family planning attitude study was conducted in six selected villages of Delhi, namely. Mukhmalpur, Zindpur, Khanpur, Bapraula, Begumpur and Barwala. the main objective of the survey was to find out beliefs and practices relating to family planning among the village women. the survey was confined to the currently married females of the reproductive age-group, 15-45. This was because intimate questions relating to sex life cannot be asked from unmarried girls below the age of 15, and the opinions of the elderly women above the age of 45 are unlikely to be significant in formulating a family planning policy for these villages. | |
| dc.identifier.issn | C19715 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/1893 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in:8080/eBook/C19715/index.html | |
| dc.language.iso | en | |
| dc.publisher | Institute of Economic Growth | |
| dc.relation.ispartofseries | C-2030 | |
| dc.title | Family Planning in Selected Villages(Awareness, Belief, Knowledge and Practice) | |
| dc.title.alternative | The Demographic Section of the Institute of Economic Growth | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Family_Planning_Selected_Villages.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format


