Draft Annual Plan 2009-10 Volume-II
| dc.contributor.author | Planning Commission, Government of India | |
| dc.date.accessioned | 2023-12-14T06:57:01Z | |
| dc.date.available | 2023-12-14T06:57:01Z | |
| dc.date.issued | 2009-01 | |
| dc.description.abstract | Draft Annual Plan 2009-10 Proposed Outlays - Scheme wise allocation Physical Targets and Achievements Statement Regarding External Aided Projects Bharath Nirman Programmes Centrally Sponsored Scheme Draft Annual Plan 2009-10 - Financial Outlays proposals for TSP Draft Annual Plan 2009-10 Physical Targets and achievements proposals for Draft Annual Plan 2009-10 - Financial Outlays proposals for SCSP Draft Annual Plan 2009-10 Physical Targets and achievements proposals for. | |
| dc.identifier.issn | C15136 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/1896 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in:8080/eBook/C15136/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission, Government of India | |
| dc.relation.ispartofseries | D-4-575-C-1826; D-4-575 | |
| dc.subject | Economic Development of India | |
| dc.subject | Economic Growth in India | |
| dc.title | Draft Annual Plan 2009-10 Volume-II | |
| dc.title.alternative | Planning, Programming Monitoring and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2009-10_Volume-II.pdf
- Size:
- 12.28 MB
- Format:
- Adobe Portable Document Format


