Report on Improved Agricultural Implements In India
| dc.contributor.author | Planning Commission, Government of India | |
| dc.date.accessioned | 2024-05-27T06:37:26Z | |
| dc.date.available | 2024-05-27T06:37:26Z | |
| dc.date.issued | 1996-06 | |
| dc.description | Agriculture Team Committee on Plan Projects Planning Commission, Government of India | |
| dc.description.abstract | Agriculture in India occupies a dominant position; it is not only in economic activity but also a way of life. According to the 1961 census, nearly 36 crore persons, or 4/5th of the total population, live in 5,64,718 villages, who directly or indirectly, depend upon agriculture for their livelihood. Unfortunately, these people generally suffer from chronic poverty, as agriculture in India is still in a backward state, with a low level of productivity and primitive methods of cultivation. | |
| dc.identifier.issn | 55553 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/4451 | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in:8080/eBook/55553/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission, Government of India | |
| dc.relation.ispartofseries | C-4396 | |
| dc.subject | Agricultural implements and machinery | |
| dc.title | Report on Improved Agricultural Implements In India | |
| dc.title.alternative | Agriculture Team Committee on Plan Projects Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Improved_Agricultural_Implements_India.pdf
- Size:
- 11.48 MB
- Format:
- Adobe Portable Document Format


