Demand & Supply Projections Towards 2033: The Working Group Report
| dc.date.accessioned | 2026-10-06T10:02:03Z | |
| dc.date.issued | 2018 | |
| dc.description | Demand & Supply Projections Towards 2033: The Working Group Report is a report of the Working Group on Crop Husbandry, Agricultural Inputs, and Demand & Supply Projections. It examines the performance of Indian agriculture and assesses future demand and supply requirements for crops, livestock, fisheries, and agricultural inputs up to 2033. The report covers agricultural growth, productivity, investment, farmers’ income, changing consumption patterns, agricultural input requirements, demand and supply projections, farm mechanization, and the performance of Centrally Sponsored and Central Sector Schemes. It presents projections for 2019–20, 2023–24 and 2032–33 and discusses the challenges and strategies required to meet India’s future agricultural and food requirements. | |
| dc.description.abstract | The Demand & Supply Projections Towards 2033: The Working Group Report examines the past performance of Indian agriculture and assesses the future demand and supply of major agricultural commodities up to 2033. The report covers crops, livestock, fisheries and agricultural inputs, with particular attention to agricultural growth, productivity, investment, changing consumption patterns, input requirements, farm mechanisation, and government schemes. The report provides demand and supply projections for 2019–20, 2023–24 and 2032–33, considering alternative methods and assumptions. It highlights the prospects for foodgrain production as well as continuing challenges in meeting the demand for pulses and oilseeds. | |
| dc.description.sponsorship | NITI Aayog, Government of India. | |
| dc.identifier.citation | Kumar, P. (Chairperson). (2018). Demand & supply projections towards 2033: The Working Group report—Crops, livestock, fisheries and agricultural inputs. NITI Aayog, Government of India. | |
| dc.identifier.uri | https://digitallibrary.niti.gov.in/handle/123456789/6529 | |
| dc.language.iso | en | |
| dc.publisher | NITI Aayog, Government of India | |
| dc.subject | Crops | |
| dc.subject | Livestock | |
| dc.subject | Fisheries and Agricultural Inputs | |
| dc.title | Demand & Supply Projections Towards 2033: The Working Group Report | |
| dc.title.alternative | Crops, Livestock, Fisheries and Agricultural Inputs | |
| dc.type | Book |


